| bring | take | get |  | 
| I'm coming | I'm going | I will come back |  | 
|  |  |  |  | 
| come | go | leave |  | 
| ...closer... | ...away to somewhere. | ...from here. |  | 
|  |  |  |  | 
| look | see | watch |  | 
| try, outward, pay attention | understand without words | look at something moving |  | 
|  |  |  |  | 
| listen | hear |  |  | 
| try, outward, pay attention | understand without eyes |  |  | 
|  |  |  |  | 
| want | like |  |  | 
| desire something,
immediate & circumstantial | enjoy something,
timeless & regardless of circumstance |  |  | 
|  |  |  |  | 
| say | tell | speak | talk | 
| quote,
exact words | an answer,
a story | address other people,
a language | pure action | 
|  |  |  |  | 
| Pardon me. | Excuse me. | (I'm) sorry. | Oops! | 
| considerate, courteous, formal,
no harm done,
no regret,
possibly after-the-fact or during or before | casual or formal,
maybe considerate,
maybe sarcastic,
maybe informal,
maybe harm done,
little or no regret,
possibly after-the-fact or during or before | admission of guilt or wrongdoing,
request for forgiveness,
expression of regret,
after-the-fact,
insulting if sarcastic | informal,
slang,
similar to "sorry",
clearly not thought-through | 
|  |  |  |  | 
| have v. (once) | have never v. | (Have) n. ever v. ? |  | 
| statement that someone has done something as been done at least once | statement that something has never been done even once | question about whether a thing was done at least once |  | 
|  |  |  |  | 
| would (if) | should / need to | could (if) |  | 
| willingness | obligation | capability |  | 
|  |  |  |  | 
| probably | possibly | certainly |  | 
| >50% | >0% | 100% |  | 
| likely,
“in all likelihood" | maybe,
(might/can/may) v. | surely,
(will/shall) v. |  | 
|  |  |  |  | 
| one's place | ones' place |  |  | 
| a place that belongs to someone | a term used in Math |  |  |